PinPlayStats
Games played on our pinball machines, read from each machine's own audit screen. 11,109 games across all 5 machines since Mar 13, 2024 (2 years, 8 months, 4 days).
Most played right now: Iron Maiden Premium, about 21 games in the last 30 days (Oct 16, 2026 – Nov 14, 2026).
Ranking
| # | Machine | Games | Share | Per day |
|---|
Games by year
| Year | All machines | Top machine (its games) |
|---|
Games by month
| Month | All machines | Top machine (its games) |
|---|
Jaws Premium Stern · set up Mar 13, 2024 · counter: Total Plays · machine cost $9,400.00
Current value if sold: $8,500.00 as of Nov 15, 2026 · Current CPG $0.17.
| Date | Plays | New | Per day | Day # | $/game |
|---|---|---|---|---|---|
| 2026 | |||||
| 11/14 | 5,324 | +9 | 5.44 | 977 | $1.77 |
| 10/17 | 5,315 | +0 | 5.60 | 949 | $1.77 |
| 9/24 | 5,315 | +0 | 5.73 | 926 | $1.77 |
| 8/21 | 5,315 | +4 | 5.95 | 892 | $1.77 |
| 8/6 | 5,311 | +5 | 6.05 | 877 | $1.77 |
| 7/30 | 5,306 | +15 | 6.09 | 870 | $1.77 |
| 6/24 | 5,291 | +81 | 6.34 | 834 | $1.78 |
| 3/27 | 5,210 | +136 | 6.99 | 745 | $1.80 |
| 2025 | |||||
| 11/22 | 5,074 | +20 | 8.18 | 620 | $1.85 |
| 11/14 | 5,054 | +30 | 8.25 | 612 | $1.86 |
| 10/3 | 5,024 | +37 | 8.81 | 570 | $1.87 |
| 8/23 | 4,987 | +1 | 9.42 | 529 | $1.88 |
| 8/7 | 4,986 | +47 | 9.71 | 513 | $1.89 |
| 7/26 | 4,939 | +49 | 9.85 | 501 | $1.90 |
| 7/10 | 4,890 | +27 | 10.08 | 485 | $1.92 |
| 6/27 | 4,863 | +5 | 10.30 | 472 | $1.93 |
| 6/21 | 4,858 | +21 | 10.42 | 466 | $1.93 |
| 6/8 | 4,837 | +22 | 10.67 | 453 | $1.94 |
| 5/31 | 4,815 | +24 | 10.82 | 445 | $1.95 |
| 5/22 | 4,791 | +57 | 10.98 | 436 | $1.96 |
| 5/4 | 4,734 | +27 | 11.32 | 418 | $1.99 |
| 4/25 | 4,707 | +61 | 11.50 | 409 | $2.00 |
| 4/13 | 4,646 | +10 | 11.70 | 397 | $2.02 |
| 3/26 | 4,636 | +7 | 12.23 | 379 | $2.03 |
| 3/15 | 4,629 | +66 | 12.57 | 368 | $2.03 |
| 2/28 | 4,563 | +2 | 12.92 | 353 | $2.06 |
| 2/21 | 4,561 | +35 | 13.18 | 346 | $2.06 |
| 2/7 | 4,526 | +5 | 13.63 | 332 | $2.08 |
| 1/31 | 4,521 | +8 | 13.91 | 325 | $2.08 |
| 1/18 | 4,513 | +7 | 14.46 | 312 | $2.08 |
| 1/11 | 4,506 | +27 | 14.77 | 305 | $2.09 |
| 1/1 | 4,479 | +7 | 15.18 | 295 | $2.10 |
| 2024 | |||||
| 12/25 | 4,472 | +14 | 15.52 | 288 | $2.10 |
| 12/18 | 4,458 | +2 | 15.86 | 281 | $2.11 |
| 12/14 | 4,456 | +33 | 16.08 | 277 | $2.11 |
| 12/5 | 4,423 | +7 | 16.50 | 268 | $2.13 |
| 11/27 | 4,416 | +21 | 16.98 | 260 | $2.13 |
| 11/22 | 4,395 | +29 | 17.23 | 255 | $2.14 |
| 11/3 | 4,366 | +0 | 18.50 | 236 | $2.15 |
| 10/27 | 4,366 | +40 | 19.06 | 229 | $2.15 |
| 10/12 | 4,326 | +111 | 20.21 | 214 | $2.17 |
| 9/15 | 4,215 | +350 | 22.54 | 187 | $2.23 |
| 7/30 | 3,865 | +668 | 27.60 | 140 | $2.43 |
| 6/20 | 3,197 | +320 | 31.97 | 100 | $2.94 |
| 5/27 | 2,877 | +307 | 37.85 | 76 | $3.27 |
| 5/12 | 2,570 | +602 | 42.13 | 61 | $3.66 |
| 4/26 | 1,968 | +496 | 43.73 | 45 | $4.78 |
| 4/10 | 1,472 | +441 | 50.75 | 29 | $6.39 |
| 3/30 | 1,031 | +355 | 57.27 | 18 | $9.12 |
| 3/23 | 676 | +123 | 61.45 | 11 | $13.91 |
| 3/19 | 553 | +512 | 79 | 7 | $17.00 |
| 3/14 | 41 | 20.50 | 2 | $229.27 | |
Iron Maiden Premium Stern · set up Sep 26, 2024 · counter: Total Plays · machine cost $8,850.00
Arrived with 1 play. Down from Oct 6 to Nov 16, 2024 (no plays for 42 days).
Current value if sold: $7,700.00 as of Nov 15, 2026 · Current CPG $0.76.
| Date | Plays | New | Per day | Day # | $/game |
|---|---|---|---|---|---|
| 2026 | |||||
| 11/14 | 1,517 | +21 | 1.94 | 780 | $5.83 |
| 10/17 | 1,496 | +0 | 1.98 | 752 | $5.92 |
| 9/24 | 1,496 | +2 | 2.05 | 729 | $5.92 |
| 8/21 | 1,494 | +2 | 2.14 | 695 | $5.92 |
| 8/6 | 1,492 | +18 | 2.19 | 680 | $5.93 |
| 7/30 | 1,474 | +46 | 2.19 | 673 | $6.00 |
| 6/24 | 1,428 | +91 | 2.24 | 637 | $6.20 |
| 3/27 | 1,337 | +67 | 2.43 | 548 | $6.62 |
| 2025 | |||||
| 11/22 | 1,270 | +23 | 3 | 423 | $6.97 |
| 10/20 | 1,247 | +0 | 3.19 | 390 | $7.10 |
| 10/3 | 1,247 | +13 | 3.34 | 373 | $7.10 |
| 8/23 | 1,234 | +0 | 3.71 | 332 | $7.17 |
| 8/17 | 1,234 | +0 | 3.78 | 326 | $7.17 |
| 8/7 | 1,234 | +13 | 3.90 | 316 | $7.17 |
| 7/26 | 1,221 | +64 | 4.01 | 304 | $7.25 |
| 6/27 | 1,157 | +0 | 4.20 | 275 | $7.65 |
| 6/21 | 1,157 | +12 | 4.30 | 269 | $7.65 |
| 6/8 | 1,145 | +2 | 4.47 | 256 | $7.73 |
| 5/31 | 1,143 | +10 | 4.60 | 248 | $7.74 |
| 5/22 | 1,133 | +41 | 4.74 | 239 | $7.81 |
| 5/4 | 1,092 | +7 | 4.94 | 221 | $8.10 |
| 4/25 | 1,085 | +132 | 5.11 | 212 | $8.16 |
| 4/13 | 953 | +6 | 4.76 | 200 | $9.29 |
| 3/26 | 947 | +10 | 5.20 | 182 | $9.35 |
| 3/15 | 937 | +24 | 5.47 | 171 | $9.45 |
| 2/28 | 913 | +2 | 5.85 | 156 | $9.69 |
| 2/21 | 911 | +5 | 6.11 | 149 | $9.71 |
| 2/14 | 906 | +37 | 6.38 | 142 | $9.77 |
| 2/7 | 869 | +4 | 6.43 | 135 | $10.18 |
| 1/31 | 865 | +12 | 6.75 | 128 | $10.23 |
| 1/18 | 853 | +13 | 7.41 | 115 | $10.38 |
| 1/11 | 840 | +53 | 7.77 | 108 | $10.54 |
| 1/1 | 787 | +64 | 8.03 | 98 | $11.25 |
| 2024 | |||||
| 12/25 | 723 | +43 | 7.94 | 91 | $12.24 |
| 12/18 | 680 | +1 | 8.09 | 84 | $13.01 |
| 12/14 | 679 | +94 | 8.48 | 80 | $13.03 |
| 12/5 | 585 | +82 | 8.23 | 71 | $15.13 |
| 11/27 | 503 | +131 | 7.98 | 63 | $17.59 |
| 11/22 | 372 | +65 | 6.41 | 58 | $23.79 |
| 11/16 | 307 | +31 | 5.90 | 52 | $28.83 |
| 10/6 | 276 | +42 | 25.09 | 11 | $32.07 |
| 9/30 | 234 | +44 | 46.80 | 5 | $37.82 |
| 9/29 | 190 | +180 | 47.50 | 4 | $46.58 |
| 9/26 | 10 | 10 | 1 | $885.00 | |
Dr. No Pro Stern · set up Oct 11, 2024 · counter: Total Plays · machine cost $7,000.00
Arrived with 1 play.
Current value if sold: $5,500.00 as of Nov 15, 2026 · Current CPG $0.73.
| Date | Plays | New | Per day | Day # | $/game |
|---|---|---|---|---|---|
| 2026 | |||||
| 11/14 | 2,050 | +9 | 2.67 | 765 | $3.41 |
| 10/17 | 2,041 | +0 | 2.76 | 737 | $3.43 |
| 9/24 | 2,041 | +4 | 2.85 | 714 | $3.43 |
| 8/21 | 2,037 | +3 | 2.99 | 680 | $3.44 |
| 8/6 | 2,034 | +0 | 3.05 | 665 | $3.44 |
| 7/30 | 2,034 | +30 | 3.09 | 658 | $3.44 |
| 6/24 | 2,004 | +43 | 3.22 | 622 | $3.49 |
| 3/27 | 1,961 | +129 | 3.67 | 533 | $3.57 |
| 2025 | |||||
| 11/22 | 1,832 | +84 | 4.49 | 408 | $3.82 |
| 10/2 | 1,748 | +26 | 4.89 | 357 | $4.00 |
| 8/23 | 1,722 | +0 | 5.43 | 317 | $4.07 |
| 8/17 | 1,722 | +0 | 5.53 | 311 | $4.07 |
| 8/7 | 1,722 | +38 | 5.72 | 301 | $4.07 |
| 7/26 | 1,684 | +0 | 5.82 | 289 | $4.16 |
| 7/10 | 1,684 | +7 | 6.16 | 273 | $4.16 |
| 6/27 | 1,677 | +5 | 6.45 | 260 | $4.17 |
| 6/21 | 1,672 | +16 | 6.58 | 254 | $4.19 |
| 6/8 | 1,656 | +11 | 6.87 | 241 | $4.23 |
| 5/31 | 1,645 | +31 | 7.06 | 233 | $4.26 |
| 5/22 | 1,614 | +52 | 7.20 | 224 | $4.34 |
| 5/4 | 1,562 | +26 | 7.58 | 206 | $4.48 |
| 4/25 | 1,536 | +10 | 7.79 | 197 | $4.56 |
| 4/13 | 1,526 | +85 | 8.24 | 185 | $4.59 |
| 3/26 | 1,441 | +35 | 8.62 | 167 | $4.86 |
| 3/15 | 1,406 | +75 | 9.01 | 156 | $4.98 |
| 3/4 | 1,331 | +56 | 9.17 | 145 | $5.26 |
| 2/28 | 1,275 | +30 | 9.04 | 141 | $5.49 |
| 2/21 | 1,245 | +49 | 9.29 | 134 | $5.62 |
| 2/7 | 1,196 | +48 | 9.96 | 120 | $5.85 |
| 1/31 | 1,148 | +93 | 10.15 | 113 | $6.10 |
| 1/18 | 1,055 | +58 | 10.55 | 100 | $6.64 |
| 1/11 | 997 | +161 | 10.72 | 93 | $7.02 |
| 1/1 | 836 | +99 | 10.07 | 83 | $8.37 |
| 2024 | |||||
| 12/25 | 737 | +85 | 9.69 | 76 | $9.50 |
| 12/18 | 652 | +5 | 9.44 | 69 | $10.74 |
| 12/14 | 647 | +131 | 9.95 | 65 | $10.82 |
| 12/5 | 516 | +11 | 9.21 | 56 | $13.57 |
| 11/29 | 505 | +219 | 10.10 | 50 | $13.86 |
| 10/26 | 286 | +172 | 17.87 | 16 | $24.48 |
| 10/19 | 114 | +103 | 12.66 | 9 | $61.40 |
| 10/11 | 11 | 11 | 1 | $636.36 | |
King Kong Premium Stern · set up Jun 6, 2025 · counter: Total Plays · machine cost $9,600.00
Arrived with 0 plays.
Current value if sold: $8,500.00 as of Nov 15, 2026 · Current CPG $0.55.
| Date | Plays | New | Per day | Day # | $/game |
|---|---|---|---|---|---|
| 2026 | |||||
| 11/14 | 2,010 | +18 | 3.81 | 527 | $4.78 |
| 10/17 | 1,992 | +7 | 3.99 | 499 | $4.82 |
| 9/24 | 1,985 | +87 | 4.17 | 476 | $4.84 |
| 8/21 | 1,898 | +9 | 4.29 | 442 | $5.06 |
| 8/6 | 1,889 | +83 | 4.42 | 427 | $5.08 |
| 6/24 | 1,806 | +125 | 4.70 | 384 | $5.32 |
| 3/27 | 1,681 | +364 | 5.69 | 295 | $5.71 |
| 2025 | |||||
| 11/23 | 1,317 | +76 | 7.70 | 171 | $7.29 |
| 11/14 | 1,241 | +200 | 7.66 | 162 | $7.74 |
| 8/31 | 1,041 | +154 | 11.96 | 87 | $9.22 |
| 8/23 | 887 | +4 | 11.22 | 79 | $10.82 |
| 8/17 | 883 | +21 | 12.09 | 73 | $10.87 |
| 8/7 | 862 | +68 | 13.68 | 63 | $11.14 |
| 7/26 | 794 | +76 | 15.56 | 51 | $12.09 |
| 7/10 | 718 | +93 | 20.51 | 35 | $13.37 |
| 6/27 | 625 | +166 | 28.40 | 22 | $15.36 |
| 6/14 | 459 | +259 | 51 | 9 | $20.92 |
| 6/8 | 200 | +163 | 66.66 | 3 | $48.00 |
| 6/6 | 37 | 37 | 1 | $259.46 | |
Sonic the Hedgehog CE Jersey Jack · set up Jul 29, 2026 · counter: Games Played · machine cost $15,600.00
Current value if sold: $14,500.00 as of Nov 15, 2026 · Current CPG $5.29.
| Date | Plays | New | Per day | Day # | $/game |
|---|---|---|---|---|---|
| 2026 | |||||
| 11/14 | 208 | +9 | 1.90 | 109 | $75.00 |
| 10/17 | 199 | +3 | 2.45 | 81 | $78.39 |
| 9/24 | 196 | +18 | 3.37 | 58 | $79.59 |
| 8/21 | 178 | +34 | 7.41 | 24 | $87.64 |
| 8/6 | 144 | +91 | 16 | 9 | $108.33 |
| 7/29 | 53 | 53 | 1 | $294.34 | |